How Many Nascar Drivers Are From Virginia
NASCAR heads to Richmond for its second short track in as many weeks as the sport comes to terms with the announcement its most popular driver, Dale Earnhardt Jr., is. Welcome to the official site of the Virginia Department of Motor Vehicles, with quick access to driver and vehicle online transactions and information. Jun 22, 2017. Here's our complete list of the states that generate the most (and least) NASCAR drivers. This ranking covers all states:* AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY.
The following is a list of female NASCAR drivers who have participated in a national or regional touring series race since the organization's inception in 1949, along with statistical totals for their NASCAR careers. While some female NASCAR drivers have transitioned or attempted to transition from open-wheel racing and sports car racing (Sarah Fisher, Janet Guthrie, Danica Patrick), most have climbed the stock-car racing ladder (Tammy Jo Kirk, Johanna Long, Shawna Robinson), beginning to race full-sized stock cars in their teenage years. A handful of women have raced with the help of the Drive for Diversity program, created in 2004, with Mackena Bell achieving limited success at the K&N Pro Series level and Kenzie Ruston doing the same in her final season in the K&N Pro Series East.
At least 109 women have qualified for and started a race in one of NASCAR's touring series, including 16 at the premier level. As of October 1, 2018, Shawna Robinson and Hailie Deegan remain the only women to have won a race in one of NASCAR's touring series, Robinson winning three times between 1988 and 1989 in the now-defunct Dash Series and Deegan winning in the K&N Pro Series West between 2018 and 2019.[1] Five female drivers: Deegan, Robinson, Danica Patrick, Tammy Jo Kirk, and Mara Reyes have won poles. Relatively few women have contested a full season in any of NASCAR's touring series, although this is increasingly common.
- 1History
- 3Drivers
History[edit]
20th century[edit]
NASCAR has seen varying levels of participation by female drivers throughout its ranks since the sanctioning body's inception in 1949. Sara Christian competed in the inaugural NASCAR race at Charlotte Speedway (she had Bob Flock finish the race).[2] In the second official race, at Daytona Beach and Road Course, Christian was joined by Ethel Mobley and Louise Smith, with Mobley finishing first out of the 3, in 11th.[3] Through the 1950s and 1960s, female racers made only a handful of starts in NASCAR's touring series. Betty Skelton Erde wasn't technically a NASCAR driver, but she drove the pace car at Daytona in 1954, and was clocked at a speed of 105.88 mph (170.40 km/h) on the sand, setting a stock car speed record for women.[4]
No woman had raced NASCAR in a decade when Janet Guthrie started the 1976 World 600,[5] finishing 15th, ahead of Dale Earnhardt.[6] In 1977, Janet Guthrie, would become the first woman to lead a Winston Cup Series race under caution, at Ontario Speedway. In 1986, Patty Moise would become the first woman to lead in a Busch Series race.[7]
In 1988, Charlotte/Daytona Dash Series (later the Goody's Dash Series) driver Shawna Robinson became the first woman to win a NASCAR Touring Series event, also earning 'Rookie of the Year' and 'Most Popular Driver' honors.[8] In her sophomore Dash Series run, Robinson became the first woman to earn the pole position for a NASCAR touring series race. Robinson would later become the first female driver to clinch the pole in any of the three major series, winning qualifying for the March 12, 1994 Xfinity Series Busch Light 300 at Atlanta Motor Speedway.
Women began to compete more frequently throughout NASCAR's lower series over the course of the 1990s. Patty Moise made a record 133 Xfinity Series starts between 1986 and 1998 and Tammy Jo Kirk scored 37 top-10 finishes and two poles in what was then known as the All Pro Series, before making the first starts for a woman in the Camping World Truck Series.
21st century[edit]
After a hiatus to start a family, Shawna Robinson returned to stock car racing in 1999, contesting a full ARCA Bondo/Mar-Hyde Series season in 2000 before returning to sporadic NASCAR-sanctioned competition over the following several seasons. In 2001, Robinson would be the first woman to finish a race in the Winston Cup Series since Janet Guthrie in 1980.[8] In 2003, Robinson would also have the first all-female pit crew for a Craftsman Truck Series race at Texas Motor Speedway.[10]
In 2004, NASCAR inaugurated the Drive for Diversity program, hoping to develop a more diverse driver base.[11] While the program has succeeded in launching the careers of minority drivers including Monster Energy NASCAR Cup Series race-winner Kyle Larson, Camping World Truck Series race-winner Darrell Wallace, Jr., and 2016 Xfinity Series Champion Daniel Suárez, no woman member of the program has gone on to make more than one start in NASCAR's three major divisions.
In 2010, IndyCar Series driver Danica Patrick joined NASCAR, racing part-time in the K&N Pro Series East and the Nationwide Series. Patrick would record a major milestone by clinching the pole position in the 2012 DRIVE4COPD 300, being the first female driver to clinch it since Shawna Robinson.[9] However, Patrick would finish 38th after a crash.[12] In 2012, Patrick would eventually race part-time in the Sprint Cup Series.[13]
In 2011, Snowball Derby winner Johanna Long entered the Camping World Truck Series at 19 years of age, being the youngest female driver to race in the series.[14][15] Long would eventually race in the Nationwide Series, making her debut in the 2012 DRIVE4COPD 300.[12][16]
In 2012, Danica Patrick was voted NASCAR's Most Popular Nationwide Driver, becoming the first woman to receive that award in NASCAR's top three divisions.[17]
In 2013, Patrick became the first woman in Sprint Cup history to have a full-time ride in the series (with Stewart-Haas Racing),[17] and eventually the first female driver to clinch the pole position and lead a green flag lap, both occurring at the 2013 Daytona 500, becoming the first woman to lead both the Indianapolis 500 and the Daytona 500. Patrick later finished the race in 8th, the highest finish for a woman in the Daytona 500. She also became the first woman to race at every racetrack on the circuit.[18] In 2014, Patrick became the first woman to race in the 2014 Sprint Unlimited. At Talladega she became the first woman to lead laps there. That year she had three top 10 finishes with her best finish of sixth at Atlanta. In 2015, Patrick tied Janet Guthrie for most top ten finishes for a woman with a 7th-place finish at Martinsville. A few weeks later she passed Guthrie for the most top ten finishes for a woman in Sprint Cup history at Bristol. At Michigan she became the first woman to lead under green on a non-restrictor plate track. At Kentucky, Patrick became the first woman to make 100 starts in NASCAR's Cup Series. In 2016, Patrick led a career high 30 laps and completed more circuits than all but three other drivers.[19] Patrick opened 2017 season with a fourth place finish in the Advance Auto Parts Clash (an exhibition race for previous pole winners). She retired from full-time stock car racing after the 2018 Daytona 500.[20]
The NASCAR Whelen Euro Series formed the Lady Cup, a championship system for female drivers in 2014.[21] In 2016, a record 18 different women started a race in one of NASCAR's touring series. Julia Landauer was the most successful within her respective series, finishing 4th in points in the K&N Pro Series West with seven top-five finishes in fourteen races.
In 2018, Hailie Deegan became the first woman to win a NASCAR touring series race in roughly three decades, winning in the K&N Pro Series West.[22] She followed this up by winning the first race of the 2019 K&N West season.[23]
Summary[edit]
Series | Most Starts | Most Wins | Most Top 5s | Most Top 10s | Most Poles | Most Laps Led | Highest Points Finish |
---|---|---|---|---|---|---|---|
Monster Energy Cup Series | D. Patrick (191) | S. Christian (1) | D. Patrick (7) | D. Patrick (1) | D. Patrick (64) | S. Christian (13th) (1949) | |
Xfinity Series | P. Moise (133) | D. Patrick (1) | D. Patrick (7) | S. Robinson & D. Patrick (1) | D. Patrick (64) | D. Patrick (10th) (2012) | |
Gander Outdoors Truck Series | J. Cobb (173) | J. Cobb & A. Ruch (1) | J. Cobb (7) | J. Cobb (16th) (2014) | |||
K&N Pro Series East | K. Ruston (44) | K. Ruston (7) | K. Ruston (17) | D. Van Wieringen (140) | K. Ruston (6th) (2013) | ||
K&N Pro Series West | N. Behar (34) | H. Deegan (2) | H. Deegan (10) | N. Behar (23) | H. Deegan (2) | H. Deegan (41) | J. Landauer (4th) (2016) |
Pinty's Series | I. Tremblay (22) | I. Tremblay (3) | I. Tremblay (12th) (2011) | ||||
PEAK Mexico Series | M. Reyes (28) | M. Reyes (8) | M. Reyes (20) | M. Reyes (1) | M. Reyes (4) | M. Reyes (6th) (2005) | |
Whelen Modified Tour | R. Dupuis (115) | R. Dupuis (2) | M. Fifield (15th) (2017) | ||||
Whelen Euro Series Elite 1 Division | N. Maillet (22) | C. Perrin (2) | C. Perrin (5) | N. Maillet (12th) (2012 & 2013) | |||
Whelen Euro Series Elite 2 Division | A. Casoli (35) | F. Linossi (9) | F. Linossi (9th) (2015) | ||||
Whelen Euro Series Elite Club Division | J. Maas (2) | J. Maas (1) | J. Maas (2) | ||||
Dash Series (1975–2003) | K. Schulz (48) | S. Robinson (3) | S. Robinson (18) | K. Schulz (27) | ? | S. Robinson (152) | S. Robinson (3rd) (1988 & 1989) |
Midwest Series (1998–2006) | M. Rhoads (1) | M. Rhoads (52nd) (2004) | |||||
Northwest Series (1985–2006) | K. Schmitt (3) | K. Schmitt (36th) (2001) | |||||
Southeast Series (1991–2006) | T. Kirk (109) | T. Kirk (10) | T. Kirk (37) | T. Kirk (2) | T. Kirk (119) | T. Kirk (7th) (1996) | |
Southwest Series (1986–2006) | M. Leonard (6) | M. Leonard (19th) (1986) | |||||
Southern Modified Tour (2005–2016) | R. Dupuis (11) | R. Dupuis (5) | R. Dupuis (14th) (2011) |
Drivers[edit]
Monster Energy Cup Series[edit]
Formerly Strictly Stock Series (1949), Grand National Series (1950–70), Winston Cup Series (1971–2003), Nextel Cup Series (2004–07) and Sprint Cup Series (2008–16)
Driver | No. | Active | Starts | Wins | Top5s | Top10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Christine Beckers[24] | 93 | 1977 | 1 | 0 | 0 | 0 | 0 | N/A |
Ann Bunselmeyer[24] | 105 | 1950 | 1 | 0 | 0 | 0 | 0 | 126th (1950) |
Ann Chester[24] | 72 | 1950 | 2 | 0 | 0 | 0 | 0 | N/A |
Sara Christian | 71 | 1949–1950 | 7 | 0 | 1 | 2 | 0 | 13th (1949) |
Janet Guthrie[25] | 68 | 1976–1980 | 33 | 0 | 0 | 5 | 0 | 23rd (1977) |
Arlene Hiss | 38 | (1976) | 0 | 0 | 0 | 0 | 0 | N/A |
Laura Lane | 82 | (1994) | 0 | 0 | 0 | 0 | 0 | N/A |
Marta Leonard | 46 | (1986–1989) | 0 | 0 | 0 | 0 | 0 | N/A |
Lella Lombardi[24] | 05 | 1977 | 1 | 0 | 0 | 0 | 0 | N/A |
Robin McCall[24] | 5 | 1982 | 2 | 0 | 0 | 0 | 0 | 74th (1982) |
Ethel Mobley[26] | 92 | 1949 | 2 | 0 | 0 | 0 | 0 | 52nd (1949) |
Patty Moise[27][28] | 45 | 1987–1989 | 5 | 0 | 0 | 0 | 0 | 59th (1988) |
Marian Pagan[24] | 52 | 1954 | 1 | 0 | 0 | 0 | 0 | N/A |
Goldie Parsons[29] | 89 | 1965 | 1 | 0 | 0 | 0 | 0 | N/A |
Danica Patrick[30][31] | 10 | 2012–2018 | 191 | 0 | 0 | 7 | 1 | 24th (2015 & 16) |
Shawna Robinson[32][33] | 49 | 2001–2002 | 8 | 0 | 0 | 0 | 0 | 52nd (2002) |
FiFi Scott[24] | 278 | 1955 | 2 | 0 | 0 | 0 | 0 | 216th (1955) |
Dorothy Shull | (1950) | 0 | 0 | 0 | 0 | 0 | N/A | |
Ann Slaasted[34] | 1950 | 1 | 0 | 0 | 0 | 0 | N/A | |
Louise Smith[35][36][37] | 94 | 1949–1952 | 11 | 0 | 0 | 0 | 0 | 63rd (1949) |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Danica Patrick | 10 | 2014–2017 | 4 | 0 | 1 | 2 | 0 |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Janet Guthrie | 68 | 1977–1980 | 3 | 0 | 0 | 1 | 0 |
Danica Patrick | 10 | 2012–2018 | 7 | 0 | 0 | 3 | 1 |
Shawna Robinson | 49 | 1995–2002 | 2 | 0 | 0 | 0 | 0 |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Patty Moise | 45 | 1988–1989 | 2 | 0 | 0 | 0 | 0 |
Danica Patrick | 10 | 2013–2017 | 5 | 0 | 1 | 4 | 0 |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Danica Patrick | 10 | 2013–2016 | 3 | 0 | 0 | 0 | 0 |
Xfinity Series[edit]
Formerly Budweiser Late Model Sportsman Series (1982–83), Busch Grand National Series (1984–94), Busch Grand National Division (1995–2003), Busch Series (2004–07) and Nationwide Series (2008–14)
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Mackena Bell | 23 | 2014 | 1 | 0 | 0 | 0 | 0 | 69th (2014) |
Sherry Blakley | 83 | (1994) | 0 | 0 | 0 | 0 | 0 | N/A |
Jennifer Jo Cobb[38] | 13 | 2004–2018 | 31 | 0 | 0 | 0 | 0 | 29th (2011) |
Amber Cope[39] | 24 | 2011–2012 | 2 | 0 | 0 | 0 | 0 | 82nd (2011) |
Angela Cope-Ruch[40] | 78 | 2011–2018 | 14 | 0 | 0 | 0 | 0 | 55th (2011) |
Erin Crocker[41] | 98 | 2005–2006 | 10 | 0 | 0 | 0 | 0 | 67th (2006) |
Kim Crosby[42] | 51 | 2004–2006 | 10 | 0 | 0 | 0 | 0 | 72nd (2004) |
Claire Decker | 77 | (2016) | 0 | 0 | 0 | 0 | 0 | 126th (2016) |
Paige Decker | 97 | 2016 | 2 | 0 | 0 | 0 | 0 | 66th (2016) |
Maryeve Dufault[43] | 79 | 2011–2013 | 2 | 0 | 0 | 0 | 0 | 77th (2011) |
Milka Duno | 87 | 2014 | 2 | 0 | 0 | 0 | 0 | 74th (2014) |
Tina Gordon[44] | 39 | 2001–2004 | 14 | 0 | 0 | 1 | 0 | 51st (2004) |
Lisa Jackson | 1982 | 1 | 0 | 0 | 0 | 0 | 135th (1982) | |
Tammy Jo Kirk[45][46] | 49 | 2003 | 15 | 0 | 0 | 0 | 0 | 45th (2003) |
Katherine Legge | 15 | 2018 | 4 | 0 | 0 | 0 | 0 | 51st (2018) |
Johanna Long[47][48] | 70 | 2012–2015 | 42 | 0 | 0 | 0 | 0 | 20th (2012) |
Debbie Lunsford | 49 | 1989 | 1 | 0 | 0 | 0 | 0 | 85th (1989) |
Patty Moise[27][28] | 14 | 1986–1998 | 133 | 0 | 0 | 4 | 0 | 22nd (1990) |
Alli Owens | 97 | 2016 | 1 | 0 | 0 | 0 | 0 | 79th (2016) |
Danica Patrick | 7 | 2010–2014 | 61 | 0 | 1 | 7 | 1 | 10th (2012) |
Mara Reyes[49] | 49 | 2005 | 1 | 0 | 0 | 0 | 0 | 131st (2005) |
Shawna Robinson | 35 | 1991–2005 | 61 | 0 | 0 | 1 | 1 | 23rd (1993) |
Kat Teasdale | 54 | 1998 | 1 | 0 | 0 | 0 | 0 | 109th (1998) |
Diane Teel | 19 | 1982–1986 | 11 | 0 | 0 | 2 | 0 | 40th (1983) |
Chrissy Wallace | 0 | 2010 | 2 | 0 | 0 | 0 | 0 | 106th (2010) |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Patty Moise | 14 | 1996 | 1 | 0 | 0 | 0 | 0 |
Gander Outdoors Truck Series[edit]
Formerly SuperTruck Series by Craftsman (1995), Craftsman Truck Series (1996–2008) and Camping World Truck Series (2009–2018)
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Jennifer Jo Cobb | 10 | 2008–2019 | 173 | 0 | 0 | 1 | 0 | 16th (2014) |
Amber Cope | 6 | 2010 | 1 | 0 | 0 | 0 | 0 | 104th (2010) |
Angela Cope-Ruch | 8 | 2010–2019 | 3 | 0 | 0 | 1 | 0 | 111th (2010) |
Madeline Crane | 80 | (2015) | 0 | 0 | 0 | 0 | 0 | 111th (2015) |
Erin Crocker | 98 | 2005–2008 | 29 | 0 | 0 | 0 | 0 | 25th (2006) |
Claire Decker | 10 | 2016 | 2 | 0 | 0 | 0 | 0 | 105th (2016) |
Natalie Decker | 54 | 2016–2019 | 10 | 0 | 0 | 0 | 0 | 118th (2016) |
Paige Decker | 74 | 2015–2016 | 2 | 0 | 0 | 0 | 0 | 76th (2015) |
Gabi DiCarlo[50][51] | 90 | 2009 | 3 | 0 | 0 | 0 | 0 | 54th (2009) |
Milka Duno | 1 | 2014 | 1 | 0 | 0 | 0 | 0 | 103rd (2014) |
Cassie Gannis | 49 | (2015) | 0 | 0 | 0 | 0 | 0 | 116th (2015) |
Tina Gordon | 31 | 2003–2004 | 16 | 0 | 0 | 0 | 0 | 25th (2003) |
Tammy Jo Kirk | 7 | 1997–1998 | 32 | 0 | 0 | 0 | 0 | 20th (1997) |
Johanna Long | 20 | 2010–2011 | 24 | 0 | 0 | 0 | 0 | 21st (2011) |
Teri MacDonald | 72 | 2002–2004 | 7 | 0 | 0 | 0 | 0 | 55th (2002) |
Alli Owens[52] | 76 | (2011) | 0 | 0 | 0 | 0 | 0 | 119th (2011) |
Cindy Peterson | 63 | (1996–1998) | 0 | 0 | 0 | 0 | 0 | 113th (1998) |
Deborah Renshaw[53][54] | 8 | 2004–2005 | 38 | 0 | 0 | 0 | 0 | 24th (2005) |
Shawna Robinson | 49 | 2003 | 3 | 0 | 0 | 0 | 0 | 72nd (2003) |
Natalie Sather[55] | 50 | (2012) | 0 | 0 | 0 | 0 | 0 | 107th (2012) |
Caitlin Shaw | 72 | 2009–2010 | 2 | 0 | 0 | 0 | 0 | 88th (2009) |
Kelly Sutton | 02 | 2003–2007 | 54 | 0 | 0 | 0 | 0 | 26th (2004) |
Michelle Theriault[56][57] | 72 | 2008–2010 | 6 | 0 | 0 | 0 | 0 | 68th (2009) |
Dominique Van Wieringen | 02 | 2016 | 1 | 0 | 0 | 0 | 0 | 76th (2016) |
Chrissy Wallace | 03 | 2008–2009 | 7 | 0 | 0 | 0 | 0 | 42nd (2008) |
Angie Wilson[58][59] | 81 | 2002 | 4 | 0 | 0 | 0 | 0 | 51st (2002) |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Jennifer Jo Cobb | 10 | 2014–2018 | 4 | 0 | 0 | 4 | 0 |
Madeline Crane | 80 | 2015 | 1 | 0 | 0 | 1 | 0 |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Jennifer Jo Cobb | 10 | 2014–2018 | 4 | 0 | 0 | 4 | 1 |
Madeline Crane | 80 | 2015 | 1 | 0 | 0 | 1 | 0 |
K&N Pro Series[edit]
Formerly Busch North Series (1987–2005), Busch East Series (2006–07), and Camping World East Series (2008–09)
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Amber Balcaen | 39 | 2017 | 1 | 0 | 0 | 0 | 0 | 68th (2017) |
Mackena Bell | 21 | 2010–2014 | 36 | 0 | 2 | 5 | 0 | 13th (2013) |
Kristin Bumbera[60] | 94 | 2009 | 4 | 0 | 0 | 0 | 0 | 26th (2009) |
Sarah Cornett-Ching | 02 | 2015–2016 | 8 | 0 | 0 | 0 | 0 | 25th (2016) |
Tiffany Daniels | 94 | 2009 | 5 | 0 | 0 | 0 | 0 | 23rd (2009) |
Hailie Deegan | 19 | 2018–2019 | 7[a] | 0 | 0 | 0 | 0 | 20th (2018) |
Milka Duno | 18 | 2014 | 1 | 0 | 0 | 0 | 0 | 61st (2014) |
Ali Kern | 4 | 2010–2016 | 17 | 0 | 0 | 1 | 0 | 12th (2016) |
Julia Landauer | 88 | 2017 | 2 | 0 | 0 | 1 | 0 | 30th (2017) |
Liane Lombardi | 5 | 2002 | 1 | 0 | 0 | 0 | 0 | 70th (2002) |
Candace Muzny | 92 | 2011–2012 | 2 | 0 | 0 | 0 | 0 | 55th (2011) |
Danica Patrick | 83 | 2010 | 1 | 0 | 0 | 1 | 0 | 45th (2010) |
Shawna Robinson | 35 | 1993 | 1 | 0 | 0 | 0 | 0 | 75th (1993) |
Kenzie Ruston | 96 | 2013–2015 | 44 | 0 | 7 | 17 | 0 | 6th (2013) |
Karen Schulz | 2 | 1989 | 1 | 0 | 0 | 0 | 0 | 65th (1989) |
Kat Teasdale | 94 | 1997 | 2 | 0 | 0 | 0 | 0 | 73rd (1997) |
Michelle Theriault | 37 | 2007–2011 | 19 | 0 | 0 | 3 | 0 | 13th (2007) |
Dominique Van Wieringen | 30 | 2016–2017 | 15 | 0 | 4 | 6 | 0 | 9th (2016) |
Brittney Zamora | 99 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Hanna Zellers | 55 | 2017 | 1 | 0 | 0 | 0 | 0 | 56th (2017) |
Formerly Pacific Coast Late Model Division (1954–69), Grand National West (1970), Winston West Series (1971–93), Winston Transcontinental Series (1994), Winston West Series (1995–2003), West Series (2004–05), AutoZone West Series (2006), West Series (2007), and Camping World West Series (2008–09)
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Nicole Behar | 33 | 2014–2017 | 34 | 0 | 6 | 23 | 0 | 8th (2017) |
Sharon Bishop | 96 | 1978–1981 | 28 | 0 | 0 | 3 | 0 | 9th (1979) |
Jessica Brunelli | 88 | 2011–2014 | 9 | 0 | 0 | 1 | 0 | 29th (2012) |
Kristin Bumbera[61] | 00 | 2008–2009 | 4 | 0 | 0 | 0 | 0 | 37th (2008) |
Melissa Davis | 79 | 2005 | 1 | 0 | 0 | 0 | 0 | 51st (2005) |
Hailie Deegan | 19 | 2018–2019 | 15[a] | 3 | 6 | 13 | 2 | 5th (2018) |
Sarah Fisher | 20 | 2004–2005 | 13 | 0 | 0 | 4 | 0 | 12th (2005) |
Cassie Gannis | 07 | 2011–2018 | 11 | 0 | 0 | 0 | 0 | 22nd (2012) |
Janet Guthrie | 26 | 1976 | 1 | 0 | 0 | 0 | 0 | N/A |
Arlene Hiss | 38 | (1976) | 0[a] | 0 | 0 | 0 | 0 | N/A |
Julia Landauer | 54 | 2016-2017 | 28 | 0 | 8 | 20 | 0 | 4th (2016) |
Marta Leonard | 46 | 1988 | 2 | 0 | 0 | 0 | 0 | 29th (1988) |
Toni Marie McCray[62] | 90 | 2010 | 2 | 0 | 0 | 0 | 0 | 48th (2010) |
Candace Muzny | 01 | (2007) | 0 | 0 | 0 | 0 | 0 | N/A |
Hannah Newhouse | 46 | 2012–2016 | 7 | 0 | 0 | 2 | 0 | 29th (2015) |
Marian Pagan | 52 | 1954 | 1[a] | 0 | 0 | 0 | 0 | N/A |
Hila Paulson | 54 | 1956–1957 | 2 | 0 | 0 | 0 | 0 | N/A |
Mara Reyes | 82 | 2004 | 1 | 0 | 0 | 0 | 0 | 58th (2004) |
Shawna Robinson | 48 | 2001 | 1 | 0 | 0 | 0 | 0 | 52nd (2001) |
Vanessa Robinson | 55 | 2016–2018 | 6 | 0 | 1 | 3 | 0 | 36th (2016) |
Kristi Schmitt | 10 | 2004 | 2 | 0 | 0 | 0 | 0 | 40th (2004) |
FiFi Scott | 278 | 1954–1955 | 4 | 0 | 0 | 0 | 0 | N/A |
Michelle Theriault | 77 | 2005 | 1 | 0 | 0 | 0 | 0 | 50th (2005) |
Brittney Zamora | 99 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Whelen Modified Tour[edit]
Formerly Winston Modified Tour (1985–93) and Featherlite Modified Series (1994–2004)
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Eileen Campbell | 51 | 1995–1996 | 2 | 0 | 0 | 0 | 0 | N/A |
Renee Dupuis | 90 | 1998–2013 | 115 | 0 | 0 | 2 | 0 | 18th (2005 & 2010) |
Lauren Edgerton | 72 | 2017 | 1 | 0 | 0 | 0 | 0 | 63rd (2017) |
Melissa Fifield[63] | 01 | 2014–2018 | 73 | 0 | 0 | 0 | 0 | 15th (2017) |
Kelly McDougall[64] | 19 | (1995) | 0 | 0 | 0 | 0 | 0 | N/A |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Renee Dupuis | 59 | 2011 | 1 | 0 | 0 | 0 | 0 |
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles |
---|---|---|---|---|---|---|---|
Lauren Edgerton | 72 | 2017 | 1 | 0 | 0 | 1 | 0 |
How Many Drivers In Florida
International series[edit]
Formerly Desafío Corona (2004–06), Corona Series (2007–11), Toyota Series (2012–14), Mexico Series (2015)
Note: Only partial statistics available prior to 2008 season
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Leslie González | 2005 | 1 | 0 | 0 | 0 | 0 | 50th (2005) | |
Estefanía Reyes | 28 | 2007–2011 | 18 | 0 | 0 | 0 | 0 | 28th (2008) |
Mara Reyes | 2004–2005 | 28 | 0 | 8 | 20 | 1 | 6th (2004) |
Formerly Canadian Tire Series (2007–15)
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Sarah Cornett-Ching | 25 | 2011 | 1 | 0 | 0 | 0 | 0 | 54th (2016) |
Maryeve Dufault | 10 | 2010 | 2 | 0 | 0 | 0 | 0 | 44th (2010) |
Shannon Harding | 36 | 2010–2011 | 4 | 0 | 0 | 0 | 0 | 43rd (2010 & 2011) |
Caitlin Johnston | 01 | 2010 | 3 | 0 | 0 | 0 | 0 | 38th (2010) |
Shantel Kalika | 43 | 2018 | 3 | 0 | 0 | 0 | 0 | 27th (2018) |
Destiny Klym | 55 | 2017 | 3 | 0 | 0 | 0 | 0 | 29th (2017) |
Shania LaForce | 01 | 2014–2016 | 2 | 0 | 0 | 0 | 0 | 51st (2016) |
Julia Landauer | 28 | 2018 | 3 | 0 | 0 | 0 | 0 | 26th (2018) |
Ashley Taws | 72 | 2008 | 1 | 0 | 0 | 0 | 0 | 44th (2008) |
Erica Thiering | 87 | 2014–2015 | 11 | 0 | 0 | 2 | 0 | 17th (2015) |
Isabelle Tremblay | 07 | 2010–2013 | 22 | 0 | 0 | 3 | 0 | 12th (2011) |
Formerly Euro-Racecar NASCAR Touring Series Elite Division (2012) and Whelen Euro Series Elite Division (2013)
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Michela Cerruti | 9 | 2015 | 2 | 0 | 0 | 0 | 0 | 38th (2015) |
Nathalie Maillet | 46 | 2012–2013 | 22 | 0 | 0 | 1 | 0 | 12th (2012 & 2013) |
Carole Perrin | 42 | 2012–2014 | 16 | 0 | 2 | 5 | 0 | 16th (2012) |
Formerly Euro-Racecar NASCAR Touring Series Open Division (2012) and Whelen Euro Series Open Division (2013)
Note: Full statistics only available beginning with 2014 season
Driver | No. | Active | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Jessica Amendola[65] | 92 | 2013 | 1 | 0 | 0 | 0 | 0 | 40th (2013) |
Gabriela Arantes Prado[66] | 21 | 2015 | 11 | 0 | 0 | 0 | 0 | 15th (2015) |
Carmen Boix | 1 | 2017–2018 | 24 | 0 | 0 | 5 | 0 | 11th (2017) |
Caty Caly[67] | 42 | 2013 | 2 | 0 | 0 | 1 | 0 | 35th (2013) |
Arianna Casoli[68] | 54 | 2016–2018 | 35 | 0 | 0 | 1 | 0 | 15th (2017) |
Jennifer Jo Cobb[69] | 10 | 2018 | 2 | 0 | 0 | 0 | 0 | 38th (2018) |
Zihara Esteban[70][71][72] | 9 | 2012–2013 | 8 | 0 | 0 | 3 | 0 | 19th (2012) |
Michelle de Jesus[73] | 92 | 2013 | 1 | 0 | 0 | 0 | 0 | 46th (2013) |
Francesca Linossi[74] | 99 | 2014–2015 | 18 | 0 | 0 | 9 | 0 | 9th (2015) |
Nathalie Maillet[75] | 46 | 2014 | 10 | 0 | 0 | 3 | 0 | 12th (2014) |
Erika Monforte[76] | 88 | 2014–2016 | 19 | 0 | 0 | 2 | 0 | 10th (2014) |
